Customization: | Available |
---|---|
After-sales Service: | The Whole Life Time |
Warranty: | 1 Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Machine technical parameters:
Model | Unit | HTS10-50 Laidong |
HTS10-50 Yunnei |
HTS10-50 KUBOTA | |
Performance Parameters | |||||
Dead-Weight | kg | 2550 | 2750 | 2550 | |
Canopy/Cabin | Canopy | Canopy | Canopy | ||
Bucket | Capacity | m3 | 0.04 | 0.04 | 0.04 |
Width | mm | 400 | 400 | 400 | |
Max. digging force | kN | 13 | 13 | 13 | |
Arm digging force | kN | 4.5 | 4.5 | 4.5 | |
basket | Bucket capacity | m3 | 0.5 | 0.5 | 0.5 |
Bucket width | mm | 1700 | 1700 | 1700 | |
Engine | Brand/Model | Laidong 385 | Yunnei490 | KUBOTA 1703 |
|
Rated power/speed | kW/rpm | 22.1/2300 | 37/2200 | 18.2/2200 | |
Displacement | lt | 1.617 | 2.7 | 1.7 | |
Main Pump | Brand | TAITE | TAITE | TAITE | |
Pump type | T20/20 | T25/16 | T16/16 | ||
Flow rate | lt/min | 40/40 | 50/32 | 32/32 | |
Traveling motor | cc | 160 | TC | 160 | |
Running speed (high/low) | km/h | 13/4 | 13 | 13/4 | |
Pressure of the system | Mpa | 16.5 | 16.5 | 16.5 | |
Max. traction | kN | 15 | 15 | 15 | |
Ground pressure | kPa | 110 | 110 | 110 | |
Gradeability | ° | 25 | 25 | 25 | |
Fuel tank capacity | lt | 50 | 50 | 50 | |
Hydraulic oil tank capacity | lt | 50 | 50 | 50 | |
Transmission System | |||||
Gearbox | Fixed axle power shift | ||||
Gears | Four Gears Ahead, Four Gears Astern | ||||
Driving form | Four-wheel drive | ||||
Scope of Work | |||||
Bucket | Max. digging height | mm | 3000 | 3200 | 3000 |
Max. dumping height | mm | 2000 | 2000 | 2000 | |
Max. digging depth | mm | 1650 | 1650 | 1650 | |
Max. vertical digging depth | mm | 1650 | 1650 | 1650 | |
Max. digging radius | mm | 2900 | 2900 | 2900 | |
Maximum dumping height | mm | 2200 | 2200 | 2200 | |
Loading and lifting capacity | kg | 800 | 800 | 800 | |
Maximum Rising Power | KN | 25 | 25 | 25 | |
Outline Dimensions | |||||
Overall Dimension (LxWxH) | mm | 4400X1670X2400 | 4750X1670X2530 | 4400X1670X2450 | |
Wheel tread | mm | 1130 | 1130 | 1130 | |
Wheel base | mm | 1780 | 1780 | 1780 | |
Chassis ground clearance | mm | 230 | 240 | 230 | |
Tyre | |||||
Model | mm | 10-16.5 | 12-16.5 | 10-16.5 | |
Pressure of Front wheel | Mpa | 2.5 | 2.5 | 2.5 | |
Pressure of Back wheel | Mpa | 2.5 | 2.5 | 2.5 | |
Product image |